Grade Levels | Male | Female | Total | Male | Female | Total |
---|---|---|---|---|---|---|
Kindergarten | 19 | 19 | 38 | 19 | 19 | 38 |
Grade 1 | 24 | 15 | 39 | 24 | 15 | 39 |
Grade 2 | 27 | 21 | 48 | 27 | 21 | 48 |
Grade 3 | 40 | 36 | 76 | 40 | 36 | 76 |
Grade 4 - A | 20 | 23 | 43 | 20 | 23 | 43 |
Grade 4 - B | 15 | 18 | 33 | 15 | 18 | 33 |
Grade 5 - A | 26 | 23 | 49 | 26 | 23 | 49 |
Grade 5 - B | 12 | 18 | 30 | 12 | 18 | 30 |
Grade 6 - A | 23 | 14 | 37 | 23 | 14 | 37 |
Grade 6 - B | 17 | 18 | 35 | 17 | 18 | 35 |
Total | 223 | 205 | 428 | 223 | 205 | 428 |
Walang komento:
Mag-post ng isang Komento